Materials Library Visualization
"Temperature" "E<sub>g</sub>" "IsCalculated" "ReferenceId" "Comment" "Modification" "CrystalSystem" "SpaceGroup" "StructureType"
"0" "2.3" "0" "28" "Amorphous" "" "" "" ""
"300" "1.86" "0" "37" "" "" "" "" ""
"5" "2.48" "0" "30" "" "α" "Monoclinic" "P2<sub>1</sub>/a" ""
"5" "2.48" "0" "33" "" "α" "Monoclinic" "P2<sub>1</sub>/a" ""
"0" "2.1" "0" "28" "" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"1.6" "1.8525" "0" "33" "" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"4.2" "1.853" "0" "33" "" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"5" "1.9" "0" "30" "" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"7" "1.857" "0" "33" "" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"300" "1.6" "0" "27" "Optical" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"300" "1.6" "0" "50" "Optical" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"300" "1.9" "0" "37" "" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
"300" "1.74" "0" "37" "" "β" "Trigonal" "P3<sub>1</sub>21" "β-Se"
Chart
X axis:
Y axis:
CSV Viewer: Se
| Temperature | Eg | IsCalculated | ReferenceId | Comment | Modification | CrystalSystem | SpaceGroup | StructureType |
|---|---|---|---|---|---|---|---|---|
| 0 | 2.3 | 0 | 28 | Amorphous | ||||
| 300 | 1.86 | 0 | 37 | |||||
| 5 | 2.48 | 0 | 30 | α | Monoclinic | P21/a | ||
| 5 | 2.48 | 0 | 33 | α | Monoclinic | P21/a | ||
| 0 | 2.1 | 0 | 28 | β | Trigonal | P3121 | β-Se | |
| 1.6 | 1.8525 | 0 | 33 | β | Trigonal | P3121 | β-Se | |
| 4.2 | 1.853 | 0 | 33 | β | Trigonal | P3121 | β-Se | |
| 5 | 1.9 | 0 | 30 | β | Trigonal | P3121 | β-Se | |
| 7 | 1.857 | 0 | 33 | β | Trigonal | P3121 | β-Se | |
| 300 | 1.6 | 0 | 27 | Optical | β | Trigonal | P3121 | β-Se |
| 300 | 1.6 | 0 | 50 | Optical | β | Trigonal | P3121 | β-Se |
| 300 | 1.9 | 0 | 37 | β | Trigonal | P3121 | β-Se | |
| 300 | 1.74 | 0 | 37 | β | Trigonal | P3121 | β-Se |