B

Type: Volume Composition

ObjectId: 1888 ExternalId: 1

Created: 2/1/2023 3:33:07 PM by Vic) Dudarev Victor [vic_dudarev@mail.ru]

Access: Public Sort Code (asc): 0

Description: B

[no file attached]

: B

Composition

ElementAbsolutePercentage
B 1 100 %

Associated Objects

All properties (except table)

Include all template properties

No properties found

The table

CrystalSystem Temperature Eg IsCalculated ReferenceId Comment Modification StructureType SpaceGroup Direction
Amorphous 300 1.3 0 37 Film
Trigonal 1500 2 0 33 α-KI B4C R3(-)m
Trigonal 1.97 0 30 α-KI B4C R3(-)m (-)c
Trigonal 300 1.9 0 33 α-KI B4C R3(-)m (-)c
Trigonal 300 1.97 0 30 α-KI B4C R3(-)m ||c
Trigonal 300 1.97 0 33 α-KI B4C R3(-)m ||c
Trigonal 300 1.41 0 27 KI --> KII β-KII B4C R3(-)m
Trigonal 300 1.48 0 27 at 1573 K β-KII B4C R3(-)m
Trigonal 300 1.5 0 27 Optical β-KII B4C R3(-)m
Tetragonal 1.58 0 50 β-KIII
Tetragonal 1.36 0 33 T/600 K β-KIII P42/nnm
Tetragonal 0 1.1 0 28 β-KIII P42/nnm
Tetragonal 0 1.33 0 33 β-KIII P42/nnm
Tetragonal 0 1.38 0 28 β-KIII P42/nnm
Tetragonal 0 1.38 0 37 β-KIII P42/nnm
Tetragonal 0 1.55 0 28 β-KIII P42/nnm
Tetragonal 0 1.56 0 30 β-KIII P42/nnm
Tetragonal 0 1.562 0 33 β-KIII P42/nnm
Tetragonal 300 1.24 0 37 Film β-KIII P42/nnm
Tetragonal 300 1.5 0 37 β-KIII P42/nnm
Tetragonal 300 1.24 0 37 Polycrystal β-KIII P42/nnm
Tetragonal 300 1.5 0 27 β-KIII P42/nnm
Tetragonal 1.63 0 30 β-KIII P42/nnm (-)c
Tetragonal 300 1.37 0 33 β-KIII P42/nnm (-)c
Tetragonal 300 1.615 0 33 β-KIII P42/nnm (-)c
Tetragonal 1.61 0 30 β-KIII P42/nnm ||c
Tetragonal 300 1.42 0 33 β-KIII P42/nnm ||c
Tetragonal 300 1.635 0 33 β-KIII P42/nnm ||c