CdP2

Type: Volume Composition

ObjectId: 4392 ExternalId: 3301

Created: 2/1/2023 3:33:15 PM by PowerUser1 [PowerUser1@user.org]

Access: Public Sort Code (asc): 0

Description: CdP2

[no file attached]

: Cd-P

Composition

ElementAbsolutePercentage
Cd 1 33.333 %
P 2 66.667 %

Associated Objects

All properties (except table)

Include all template properties

No properties found

The table

CrystalSystem SpaceGroup Eg IsCalculated ReferenceId Temperature Direction
Tetragonal P41212 0.81 0 131
Tetragonal P41212 2.134 0 27 13
Tetragonal P41212 2.134 0 33 13
Tetragonal P41212 2.134 0 36 13
Tetragonal P41212 1.15 0 27 77
Tetragonal P41212 1.15 0 33 77
Tetragonal P41212 1.15 0 36 77
Tetragonal P41212 2.11 0 33 77
Tetragonal P41212 2.15 0 33 77
Tetragonal P41212 2.02 0 27 293
Tetragonal P41212 2.02 0 30 293
Tetragonal P41212 2.02 0 33 293
Tetragonal P41212 2.02 0 36 293
Tetragonal P41212 1.64 0 33 77 (-)χ
Tetragonal P41212 1.55 0 33 293 (-)χ
Tetragonal P41212 1.92 0 33 293 (-)χ
Tetragonal P41212 1.7 0 33 77 ||c
Tetragonal P41212 1.65 0 33 293 ||c