CdS

Type: Volume Composition

ObjectId: 4408 ExternalId: 3317

Created: 2/1/2023 3:33:15 PM by PowerUser1 [PowerUser1@user.org]

Access: Public Sort Code (asc): 0

Description: CdS

[no file attached]

: Cd-S

Composition

ElementAbsolutePercentage
Cd 1 50 %
S 1 50 %

Associated Objects

All properties (except table)

Include all template properties

No properties found

The table

CrystalSystem StructureType SpaceGroup Eg IsCalculated ReferenceId Comment Temperature Direction
Cubic sphalerite F4(-)3m 2.44 0 60 Bulk
Cubic sphalerite F4(-)3m 2.5827 0 32 1.2
Cubic sphalerite F4(-)3m 2.5966 0 32 1.2
Cubic sphalerite F4(-)3m 2.5831 0 32 1.6
Cubic sphalerite F4(-)3m 2.598 0 32 1.6
Cubic sphalerite F4(-)3m 2.661 0 32 1.6
Cubic sphalerite F4(-)3m 2.583 0 32 1.8
Cubic sphalerite F4(-)3m 2.599 0 32 1.8
Cubic sphalerite F4(-)3m 2.598 0 32 2
Cubic sphalerite F4(-)3m 2.582 0 32 4.2
Cubic sphalerite F4(-)3m 2.598 0 32 4.2
Cubic sphalerite F4(-)3m 2.655 0 32 4.2
Cubic sphalerite F4(-)3m 2.573 0 32 80
Cubic sphalerite F4(-)3m 2.589 0 32 80
Cubic sphalerite F4(-)3m 2.643 0 32 80
Cubic sphalerite F4(-)3m 2.485 0 32 293
Cubic sphalerite F4(-)3m 2.5 0 32 293
Cubic sphalerite F4(-)3m 2.554 0 32 293
Cubic sphalerite F4(-)3m 2.4 0 72 Direct transition 298
Cubic sphalerite F4(-)3m 2.42 0 72 Direct transition 298
Cubic sphalerite F4(-)3m 2.5 0 72 Direct transition 298
Cubic sphalerite F4(-)3m 2.52 0 72 Direct transition 298
Cubic sphalerite F4(-)3m 2.53 0 72 Direct transition 298
Cubic sphalerite F4(-)3m 2.4 0 27 300
Cubic sphalerite F4(-)3m 2.4 0 40 300
Cubic sphalerite F4(-)3m 2.4 0 50 300
Cubic sphalerite F4(-)3m 2.42 0 37 300
Cubic sphalerite F4(-)3m 2.501 0 32 300
Cubic sphalerite F4(-)3m 2.516 0 32 300
Cubic sphalerite F4(-)3m 2.579 0 32 300
Cubic sphalerite F4(-)3m 2.41 0 37 300 (-)χ
Cubic sphalerite F4(-)3m 2.425 0 37 300 ||c