Sb2Se3

Type: Volume Composition

ObjectId: 4570 ExternalId: 3479

Created: 2/1/2023 3:33:16 PM by PowerUser1 [PowerUser1@user.org]

Access: Public Sort Code (asc): 0

Description: Sb2Se3

[no file attached]

: Sb-Se

Composition

ElementAbsolutePercentage
Sb 2 40 %
Se 3 60 %

Associated Objects

All properties (except table)

Include all template properties

No properties found

The table

CrystalSystem StructureType SpaceGroup Eg IsCalculated ReferenceId Comment Temperature Direction
Orthorhombic Sb2S3 Pbnm 1.1 0 30
Orthorhombic Sb2S3 Pbnm 1.17 0 1870 Diffuse reflectance spectroscopy. Polycristalline
Orthorhombic Sb2S3 Pbnm 1.4 0 27 Optical 0
Orthorhombic Sb2S3 Pbnm 1.4 0 36 Optical 0
Orthorhombic Sb2S3 Pbnm 1.3 0 37 78
Orthorhombic Sb2S3 Pbnm 1.4 0 40 80
Orthorhombic Sb2S3 Pbnm 1.13 0 34 293
Orthorhombic Sb2S3 Pbnm 1.06 0 37 300
Orthorhombic Sb2S3 Pbnm 1.15 0 27 300
Orthorhombic Sb2S3 Pbnm 1.15 0 50 300
Orthorhombic Sb2S3 Pbnm 1.5 0 37 300
Orthorhombic Sb2S3 Pbnm 1.2 0 30 Optical 300
Orthorhombic Sb2S3 Pbnm 1.2 0 36 Optical 300
Orthorhombic Sb2S3 Pbnm 1.2 0 37 Optical 300
Orthorhombic Sb2S3 Pbnm 1.2 0 40 Optical 300
Orthorhombic Sb2S3 Pbnm 1.2 0 50 Optical 300
Orthorhombic Sb2S3 Pbnm 1 0 34 300 (-)β
Orthorhombic Sb2S3 Pbnm 1.11 0 34 293 ||c